| ATS STANDINGS | EXPANDED SU STANDINGS |
| ATLANTIC COAST | |||||||||
| TEAM | RECORD | ATS | ATS HOME | ATS AWAY | ATS FAVE | ATS DOG | OU RECORD | STREAK | |
| Florida State | 12-2 | 5-9 | 5-3 | 0-6 | 5-9 | 0-0 | 7-5-1 | 2W | |
| Clemson | 11-2 | 9-4 | 3-4 | 6-0 | 7-4 | 2-0 | 6-6 | 1W | |
| North Carolina | 8-4 | 6-6 | 5-2 | 1-4 | 6-5 | 0-1 | 8-3 | 2W | |
| Miami | 7-5 | 9-3 | 5-1 | 4-2 | 4-1 | 5-2 | 6-5 | 2W | |
| North Carolina State | 7-6 | 5-7-1 | 4-3 | 1-4-1 | 3-3-1 | 2-4 | 5-7 | 1L | |
| Virginia Tech | 7-6 | 4-9 | 4-4 | 0-5 | 3-7 | 1-2 | 6-6 | 3W | |
| Georgia Tech | 7-7 | 9-5 | 5-3 | 4-2 | 5-3 | 4-2 | 7-6 | 1W | |
| Duke | 6-7 | 6-7 | 5-3 | 1-4 | 4-0 | 2-7 | 9-2-1 | 5L | |
| Wake Forest | 5-7 | 5-7 | 3-4 | 2-3 | 2-2 | 3-5 | 5-6 | 3L | |
| Maryland | 4-8 | 6-5-1 | 2-3-1 | 4-2 | 0-2 | 6-3-1 | 6-5 | 6L | |
| Virginia | 4-8 | 2-9-1 | 0-6-1 | 2-3 | 0-4-1 | 2-5 | 5-6 | 2L | |
| Boston College | 2-10 | 4-8 | 4-2 | 0-6 | 2-1 | 2-7 | 5-6 | 4L | |
| BIG 10 | |||||||||
| TEAM | RECORD | ATS | ATS HOME | ATS AWAY | ATS FAVE | ATS DOG | OU RECORD | STREAK | |
| Ohio State | 12-0 | 7-5 | 4-4 | 3-1 | 5-5 | 2-0 | 6-6 | 12W | |
| Northwestern | 10-3 | 12-1 | 7-0 | 5-1 | 6-0 | 6-1 | 5-7 | 3W | |
| Nebraska | 10-4 | 6-7-1 | 5-1-1 | 1-6 | 5-5-1 | 1-2 | 8-4-1 | 2L | |
| Penn State | 8-4 | 9-2-1 | 5-2 | 4-0-1 | 6-1 | 3-1-1 | 7-5 | 2W | |
| Michigan | 8-5 | 6-7 | 3-3 | 3-4 | 5-3 | 1-4 | 7-6 | 2L | |
| Wisconsin | 8-6 | 6-8 | 3-5 | 3-3 | 4-6 | 2-2 | 7-5-1 | 1L | |
| Michigan State | 7-6 | 5-8 | 1-7 | 4-1 | 2-8 | 3-0 | 2-10-1 | 2W | |
| Minnesota | 6-7 | 6-7 | 4-3 | 2-4 | 3-1 | 3-6 | 5-6-1 | 3L | |
| Purdue | 6-7 | 6-7 | 3-4 | 3-3 | 3-3 | 3-4 | 8-4 | 1L | |
| Iowa | 4-8 | 3-8-1 | 2-4-1 | 1-4 | 1-5-1 | 2-3 | 4-7 | 6L | |
| Indiana | 4-8 | 6-6 | 3-3 | 3-3 | 2-2 | 4-4 | 8-3 | 3L | |
| Illinois | 2-10 | 3-9 | 3-4 | 0-5 | 2-3 | 1-6 | 5-5-1 | 9L | |
| BIG 12 | |||||||||
| TEAM | RECORD | ATS | ATS HOME | ATS AWAY | ATS FAVE | ATS DOG | OU RECORD | STREAK | |
| Kansas State | 11-2 | 10-3 | 6-1 | 4-2 | 8-2 | 2-1 | 7-5 | 1L | |
| Oklahoma | 10-3 | 6-7 | 3-5 | 3-2 | 6-6 | 0-1 | 7-5 | 1L | |
| Texas | 9-4 | 6-7 | 3-4 | 3-3 | 4-5 | 2-2 | 7-6 | 1W | |
| Oklahoma State | 8-5 | 8-5 | 7-1 | 1-4 | 7-3 | 1-2 | 8-4 | 1W | |
| Texas Tech | 8-5 | 6-7 | 3-4 | 3-3 | 4-3 | 2-4 | 8-4 | 1W | |
| Baylor | 7-5 | 8-4 | 5-2 | 3-2 | 3-3 | 5-1 | 8-3 | 3W | |
| TCU | 7-6 | 5-8 | 2-4 | 3-4 | 2-5 | 3-3 | 4-8 | 2L | |
| West Virginia | 7-6 | 5-8 | 3-4 | 2-4 | 3-7 | 2-1 | 6-6 | 1L | |
| Iowa State | 6-7 | 5-8 | 2-5 | 3-3 | 2-1 | 3-7 | 4-8 | 2L | |
| Kansas | 1-11 | 5-7 | 3-3 | 2-4 | 0-2 | 5-5 | 4-7 | 11L | |
| BIG EAST | |||||||||
| TEAM | RECORD | ATS | ATS HOME | ATS AWAY | ATS FAVE | ATS DOG | OU RECORD | STREAK | |
| Louisville | 11-2 | 6-7 | 3-4 | 3-3 | 4-7 | 2-0 | 7-5 | 2W | |
| Cincinnati | 10-3 | 9-4 | 4-3 | 5-1 | 7-4 | 2-0 | 6-5 | 3W | |
| Rutgers | 9-4 | 7-6 | 3-3 | 4-3 | 4-4 | 3-2 | 3-9 | 3L | |
| Syracuse | 8-5 | 7-6 | 4-3 | 3-3 | 2-4 | 5-2 | 8-4 | 4W | |
| Pittsburgh | 6-7 | 8-5 | 4-2 | 4-3 | 5-2 | 3-3 | 5-6 | 1L | |
| Connecticut | 5-7 | 3-6-3 | 2-3-1 | 1-3-2 | 1-2-1 | 2-4-2 | 4-8 | 1L | |
| Temple | 4-7 | 4-7 | 2-4 | 2-3 | 1-1 | 3-6 | 7-3 | 1L | |
| South Florida | 3-9 | 2-8-2 | 1-4-1 | 1-4-1 | 0-5-2 | 2-3 | 4-7 | 3L | |
| CONFERENCE USA | |||||||||
| TEAM | RECORD | ATS | ATS HOME | ATS AWAY | ATS FAVE | ATS DOG | OU RECORD | STREAK | |
| Tulsa | 11-3 | 9-5 | 6-2 | 3-3 | 8-5 | 1-0 | 5-8 | 2W | |
| Central Florida | 10-4 | 7-7 | 4-3 | 3-4 | 6-5 | 1-2 | 10-4 | 1W | |
| East Carolina | 8-5 | 6-7 | 4-2 | 2-5 | 4-3 | 2-4 | 7-5 | 1L | |
| Southern Methodist | 7-6 | 8-5 | 6-1 | 2-4 | 3-2 | 5-3 | 6-6 | 2W | |
| Rice | 7-6 | 8-4-1 | 4-2-1 | 4-2 | 2-2 | 6-2-1 | 6-7 | 5W | |
| Houston | 5-7 | 5-7 | 3-4 | 2-3 | 4-4 | 1-3 | 6-6 | 1W | |
| Marshall | 5-7 | 4-7-1 | 1-5 | 3-2-1 | 0-4-1 | 4-3 | 9-2 | 1L | |
| Memphis | 4-8 | 7-5 | 4-2 | 3-3 | 2-1 | 5-4 | 7-4 | 3W | |
| Texas El Paso | 3-9 | 4-8 | 2-4 | 2-4 | 0-5 | 4-3 | 6-6 | 1L | |
| UAB | 3-9 | 5-7 | 3-3 | 2-4 | 1-2 | 4-5 | 6-5 | 2L | |
| Tulane | 2-10 | 7-5 | 5-2 | 2-3 | 0-0 | 7-5 | 5-7 | 4L | |
| Southern Miss | 0-12 | 3-9 | 2-4 | 1-5 | 0-3 | 3-6 | 8-4 | 12L | |
| INDEPENDENT | |||||||||
| TEAM | RECORD | ATS | ATS HOME | ATS AWAY | ATS FAVE | ATS DOG | OU RECORD | STREAK | |
| Notre Dame | 12-1 | 7-6 | 3-5 | 4-1 | 5-5 | 2-1 | 3-10 | 1L | |
| BYU | 8-5 | 7-6 | 2-4 | 5-2 | 4-6 | 3-0 | 4-7-1 | 2W | |
| Navy | 8-5 | 4-9 | 1-5 | 3-4 | 1-5 | 3-4 | 4-8 | 1L | |
| Army | 2-10 | 4-8 | 4-4 | 0-4 | 0-3 | 4-5 | 5-5-1 | 3L | |
| MID-AMERICAN | |||||||||
| TEAM | RECORD | ATS | ATS HOME | ATS AWAY | ATS FAVE | ATS DOG | OU RECORD | STREAK | |
| Northern Illinois | 12-2 | 9-5 | 5-2 | 4-3 | 8-4 | 1-1 | 5-8 | 1L | |
| Kent State | 11-3 | 11-3 | 5-2 | 6-1 | 6-1 | 5-2 | 8-5 | 2L | |
| Toledo | 9-4 | 7-6 | 3-3 | 4-3 | 2-5 | 5-1 | 3-9 | 1L | |
| Ohio | 9-4 | 5-8 | 3-3 | 2-5 | 3-6 | 2-2 | 5-6-1 | 1W | |
| Ball State | 9-4 | 9-4 | 4-1 | 5-3 | 5-2 | 4-2 | 7-6 | 1L | |
| Bowling Green | 8-5 | 8-5 | 4-2 | 4-3 | 6-2 | 2-3 | 2-10 | 1L | |
| Central Michigan | 7-6 | 6-7 | 2-5 | 4-2 | 4-2 | 2-5 | 7-4-1 | 4W | |
| Buffalo | 4-8 | 5-6-1 | 2-3-1 | 3-3 | 0-3-1 | 5-3 | 2-9 | 1L | |
| Western Michigan | 4-8 | 4-8 | 3-3 | 1-5 | 4-3 | 0-5 | 5-6 | 2L | |
| Miami (Ohio) | 4-8 | 3-8-1 | 2-3 | 1-5-1 | 1-2 | 2-6-1 | 4-7 | 4L | |
| Eastern Michigan | 2-10 | 4-8 | 2-4 | 2-4 | 0-1 | 4-7 | 7-4 | 1L | |
| Akron | 1-11 | 6-6 | 1-5 | 5-1 | 1-1 | 5-5 | 4-7 | 9L | |
| Massachusetts | 1-11 | 4-8 | 2-3 | 2-5 | 0-0 | 4-8 | 7-5 | 2L | |
| MOUNTAIN WEST | |||||||||
| TEAM | RECORD | ATS | ATS HOME | ATS AWAY | ATS FAVE | ATS DOG | OU RECORD | STREAK | |
| Boise State | 11-2 | 6-7 | 2-5 | 4-2 | 5-7 | 1-0 | 6-7 | 4W | |
| San Diego State | 9-4 | 8-5 | 4-4 | 4-1 | 5-3 | 3-2 | 5-7 | 1L | |
| Fresno State | 9-4 | 11-2 | 6-1 | 5-1 | 9-1 | 2-1 | 5-7 | 1L | |
| Nevada | 7-6 | 4-8-1 | 1-4-1 | 3-4 | 1-7 | 3-1-1 | 7-5 | 2L | |
| Air Force | 6-7 | 3-10 | 2-4 | 1-6 | 1-8 | 2-2 | 4-7-1 | 2L | |
| Colorado State | 4-8 | 4-6-2 | 3-2-2 | 1-4 | 1-0-1 | 3-6-1 | 6-6 | 1W | |
| Wyoming | 4-8 | 7-5 | 2-4 | 5-1 | 3-2 | 4-3 | 5-5-1 | 1L | |
| New Mexico | 4-9 | 6-5-1 | 3-2 | 3-3-1 | 2-0 | 4-5-1 | 3-8-1 | 6L | |
| Hawaii | 2-9 | 4-7 | 2-3 | 2-4 | 1-0 | 3-7 | 6-4 | 1W | |
| UNLV | 2-11 | 7-5-1 | 5-2 | 2-3-1 | 1-3 | 6-2-1 | 6-6 | 3L | |
| PACIFIC 12 | |||||||||
| TEAM | RECORD | ATS | ATS HOME | ATS AWAY | ATS FAVE | ATS DOG | OU RECORD | STREAK | |
| Oregon | 12-1 | 8-5 | 4-4 | 4-1 | 8-5 | 0-0 | 7-5 | 2W | |
| Stanford | 12-2 | 9-5 | 4-4 | 5-1 | 6-5 | 3-0 | 5-9 | 8W | |
| Oregon State | 9-4 | 8-5 | 5-2 | 3-3 | 4-3 | 4-2 | 7-5 | 1L | |
| UCLA | 9-4 | 8-5 | 4-3 | 4-2 | 4-4 | 4-1 | 9-4 | 2L | |
| Arizona | 8-5 | 6-7 | 4-5 | 2-2 | 2-5 | 4-2 | 9-3 | 1W | |
| Arizona State | 8-5 | 8-4-1 | 5-2 | 3-2-1 | 7-1 | 1-3-1 | 6-6 | 3W | |
| Washington | 7-6 | 8-5 | 5-1 | 3-4 | 2-2 | 6-3 | 5-7 | 2L | |
| Southern Cal | 7-6 | 3-10 | 3-4 | 0-6 | 3-8 | 0-2 | 5-8 | 3L | |
| Utah | 5-7 | 5-7 | 4-2 | 1-5 | 2-5 | 3-2 | 5-5-1 | 1W | |
| Washington State | 3-9 | 5-7 | 3-3 | 2-4 | 0-3 | 5-4 | 6-5 | 1W | |
| California | 3-9 | 3-9 | 1-6 | 2-3 | 1-3 | 2-6 | 5-6 | 5L | |
| Colorado | 1-11 | 3-9 | 1-5 | 2-4 | 0-2 | 3-7 | 6-5 | 8L | |
| SOUTHEAST | |||||||||
| TEAM | RECORD | ATS | ATS HOME | ATS AWAY | ATS FAVE | ATS DOG | OU RECORD | STREAK | |
| Alabama | 13-1 | 7-7 | 3-5 | 4-2 | 7-7 | 0-0 | 7-5-1 | 4W | |
| Georgia | 12-2 | 8-6 | 6-4 | 2-2 | 6-5 | 2-1 | 7-6 | 1W | |
| Texas A&M | 11-2 | 8-5 | 3-3 | 5-2 | 7-4 | 1-1 | 4-7 | 6W | |
| South Carolina | 11-2 | 8-5 | 5-3 | 3-2 | 6-4 | 2-1 | 8-4 | 5W | |
| Florida | 11-2 | 7-6 | 3-5 | 4-1 | 3-6 | 4-0 | 5-7 | 1L | |
| LSU | 10-3 | 5-8 | 4-5 | 1-3 | 4-8 | 1-0 | 5-7 | 1L | |
| Vanderbilt | 9-4 | 9-4 | 5-2 | 4-2 | 6-2 | 3-2 | 6-6 | 7W | |
| Mississippi State | 8-5 | 6-7 | 5-3 | 1-4 | 6-3 | 0-4 | 4-7-1 | 2L | |
| Mississippi | 7-6 | 10-3 | 6-2 | 4-1 | 6-1 | 4-2 | 6-6 | 2W | |
| Tennessee | 5-7 | 4-8 | 1-6 | 3-2 | 2-5 | 2-3 | 9-2 | 1W | |
| Missouri | 5-7 | 5-6-1 | 2-4-1 | 3-2 | 2-2-1 | 3-4 | 5-6 | 2L | |
| Arkansas | 4-8 | 3-9 | 2-6 | 1-3 | 1-5 | 2-4 | 7-4 | 3L | |
| Auburn | 3-9 | 4-8 | 3-5 | 1-3 | 2-2 | 2-6 | 5-6 | 1L | |
| Kentucky | 2-10 | 3-9 | 3-4 | 0-5 | 2-1 | 1-8 | 5-6 | 1L | |
| SUN BELT | |||||||||
| TEAM | RECORD | ATS | ATS HOME | ATS AWAY | ATS FAVE | ATS DOG | OU RECORD | STREAK | |
| Arkansas State | 10-3 | 9-4 | 3-3 | 6-1 | 7-3 | 2-1 | 6-6 | 8W | |
| Louisiana-Lafayette | 9-4 | 8-5 | 4-3 | 4-2 | 6-4 | 2-1 | 7-5 | 4W | |
| Middle Tennessee | 8-4 | 7-4-1 | 2-2-1 | 5-2 | 5-1-1 | 2-3 | 5-6 | 1L | |
| Louisiana-Monroe | 8-5 | 8-5 | 2-4 | 6-1 | 4-4 | 4-1 | 9-3-1 | 1L | |
| Western Kentucky | 7-6 | 8-5 | 2-5 | 6-0 | 3-5 | 5-0 | 7-5 | 1L | |
| Troy | 5-7 | 6-5-1 | 2-4 | 4-1-1 | 3-3 | 3-2-1 | 7-5 | 2L | |
| North Texas | 4-8 | 5-7 | 2-3 | 3-4 | 1-2 | 4-5 | 5-6 | 2L | |
| Florida Atlantic | 3-9 | 8-4 | 2-3 | 6-1 | 0-2 | 8-2 | 5-6 | 2L | |
| Florida International | 3-9 | 5-7 | 1-5 | 4-2 | 1-1 | 4-6 | 7-5 | 1L | |
| South Alabama | 2-10 | 4-8 | 0-6 | 4-2 | 0-3 | 4-5 | 5-6 | 5L | |
| WESTERN ATHLETIC | |||||||||
| TEAM | RECORD | ATS | ATS HOME | ATS AWAY | ATS FAVE | ATS DOG | OU RECORD | STREAK | |
| Utah State | 11-2 | 11-1-1 | 6-1 | 5-0-1 | 7-1-1 | 4-0 | 3-9 | 7W | |
| San Jose State | 11-2 | 11-2 | 5-2 | 6-0 | 8-2 | 3-0 | 8-4 | 7W | |
| Louisiana Tech | 9-2 | 5-5-1 | 2-3-1 | 3-2 | 3-4-1 | 2-1 | 10-1 | 1L | |
| UTSA | 8-4 | 7-3 | 2-2 | 5-1 | 3-0 | 3-3 | 6-2 | 3W | |
| Texas State | 4-8 | 8-4 | 5-1 | 3-3 | 3-1 | 5-3 | 4-7 | 1W | |
| New Mexico State | 1-11 | 4-8 | 2-4 | 2-4 | 1-1 | 3-7 | 6-5 | 11L | |
| Idaho | 1-11 | 3-9 | 0-5 | 3-4 | 0-3 | 3-6 | 7-4 | 6L | |


News