| ATS STANDINGS | EXPANDED SU STANDINGS |
| AMERICA EAST | |||||||||
| TEAM | RECORD | ATS | ATS HOME | ATS AWAY | ATS FAVE | ATS DOG | OU RECORD | STREAK | |
| Stony Brook | 25-8 | 3-3 | 1-0 | 2-3 | 1-2 | 2-1 | 2-4 | 1L | |
| Albany | 24-11 | 5-2 | 1-2 | 4-0 | 0-2 | 5-0 | 1-4 | 1L | |
| Vermont | 21-12 | 4-2-1 | 3-1-1 | 1-1 | 2-1-1 | 2-1 | 5-2 | 2L | |
| Boston University | 17-13 | 2-1 | 1-0 | 1-1 | 1-0 | 1-1 | 0-3 | 2L | |
| Hartford | 17-14 | 0-2 | 0-2 | 0-0 | 0-1 | 0-1 | 1-1 | 2L | |
| Maine | 11-19 | 1-1 | 0-0 | 1-1 | 0-0 | 1-1 | 1-1 | 4L | |
| New Hampshire | 9-20 | 0-2 | 0-0 | 0-2 | 0-0 | 0-2 | 0-2 | 1L | |
| UMBC | 8-23 | 1-0-1 | 0-0 | 1-0-1 | 0-0 | 1-0-1 | 2-0 | 1L | |
| Binghamton | 3-27 | 1-1 | 0-0 | 1-1 | 0-0 | 1-1 | 0-2 | 11L | |
| ATLANTIC 10 | |||||||||
| TEAM | RECORD | ATS | ATS HOME | ATS AWAY | ATS FAVE | ATS DOG | OU RECORD | STREAK | |
| Saint Louis | 28-7 | 22-11 | 16-7 | 6-4 | 21-8 | 1-3 | 13-17-1 | 1L | |
| Virginia Commonwealth | 27-9 | 11-18 | 10-7 | 1-11 | 10-14 | 1-4 | 14-15 | 1L | |
| Butler | 27-9 | 20-14 | 10-7 | 10-7 | 12-9 | 8-5 | 19-14 | 1L | |
| La Salle | 24-10 | 16-14 | 8-6 | 8-8 | 12-8 | 4-6 | 13-15-1 | 1L | |
| Temple | 24-10 | 16-16 | 4-12 | 12-4 | 8-14 | 8-2 | 18-12 | 1L | |
| Charlotte | 21-12 | 14-13-1 | 8-6 | 6-7-1 | 8-6 | 6-7-1 | 16-11 | 2L | |
| Massachusetts | 21-12 | 15-18 | 8-9 | 7-9 | 9-13 | 6-5 | 15-18 | 2L | |
| Saint Joseph's | 18-14 | 13-15-1 | 8-7 | 5-8-1 | 10-10-1 | 3-5 | 12-15 | 2L | |
| Richmond | 19-15 | 11-19-1 | 6-10 | 5-9-1 | 7-10-1 | 4-9 | 15-13 | 1L | |
| Xavier | 17-14 | 17-11-1 | 8-6-1 | 9-5 | 5-7 | 12-4-1 | 13-16 | 2L | |
| Dayton | 17-14 | 16-15 | 11-8 | 5-7 | 11-8 | 5-7 | 15-12 | 2L | |
| St. Bonaventure | 14-15 | 14-13-1 | 8-6 | 6-7-1 | 7-6-1 | 7-7 | 14-12 | 2L | |
| George Washington | 13-17 | 11-14-1 | 6-6 | 5-8-1 | 5-3-1 | 6-11 | 15-7-1 | 1L | |
| Rhode Island | 8-21 | 13-13-1 | 6-7-1 | 7-6 | 1-3 | 12-10-1 | 10-11-1 | 5L | |
| Duquesne | 8-22 | 7-19 | 4-9 | 3-10 | 1-4 | 6-15 | 10-13 | 6L | |
| Fordham | 7-24 | 17-12 | 7-5 | 10-7 | 2-0 | 15-12 | 10-14 | 1W | |
| ATLANTIC COAST | |||||||||
| TEAM | RECORD | ATS | ATS HOME | ATS AWAY | ATS FAVE | ATS DOG | OU RECORD | STREAK | |
| Duke | 30-6 | 19-17 | 15-10 | 4-7 | 18-15 | 1-2 | 19-17 | 1L | |
| Miami | 29-7 | 20-11-2 | 14-7 | 6-4-2 | 16-10-2 | 4-1 | 13-17-1 | 1L | |
| North Carolina | 25-11 | 21-13 | 13-6 | 8-7 | 18-7 | 3-6 | 16-18 | 1L | |
| North Carolina State | 24-11 | 17-14-2 | 12-6-1 | 5-8-1 | 14-10-1 | 3-4-1 | 17-15-1 | 2L | |
| Maryland | 25-13 | 17-13-1 | 8-8 | 9-5-1 | 9-8-1 | 8-5 | 14-15 | 1L | |
| Virginia | 23-12 | 18-14-1 | 14-6-1 | 4-8 | 15-11-1 | 3-3 | 14-14 | 1L | |
| Florida State | 18-16 | 13-18-1 | 8-10-1 | 5-8 | 5-11 | 8-7-1 | 17-14 | 2L | |
| Georgia Tech | 16-15 | 14-15 | 9-8 | 5-7 | 8-6 | 6-9 | 17-12 | 2L | |
| Boston College | 16-17 | 15-13-1 | 10-5-1 | 5-8 | 2-4-1 | 13-9 | 17-9 | 1L | |
| Wake Forest | 13-18 | 16-13 | 10-5 | 6-8 | 4-3 | 12-10 | 15-12 | 1L | |
| Clemson | 13-18 | 14-13 | 7-7 | 7-6 | 7-5 | 7-8 | 12-14 | 7L | |
| Virginia Tech | 13-19 | 12-15-2 | 6-7-2 | 6-8 | 4-4-1 | 8-11-1 | 16-10 | 3L | |
| ATLANTIC SUN | |||||||||
| TEAM | RECORD | ATS | ATS HOME | ATS AWAY | ATS FAVE | ATS DOG | OU RECORD | STREAK | |
| Florida Gulf Coast | 26-11 | 7-0 | 2-0 | 5-0 | 2-0 | 5-0 | 4-3 | 1L | |
| Mercer | 24-12 | 3-5 | 2-2 | 1-3 | 2-4 | 1-1 | 6-1 | 1L | |
| USC Upstate | 16-17 | 1-1 | 0-0 | 1-1 | 1-0 | 0-1 | 1-1 | 1L | |
| Stetson | 15-16 | 1-1 | 1-0 | 0-1 | 1-0 | 0-1 | 0-2 | 1L | |
| Jacksonville | 14-18 | 2-2 | 0-2 | 2-0 | 0-0 | 2-2 | 1-1 | 4L | |
| Northern Kentucky | 11-16 | 2-2 | 1-1 | 1-1 | 0-0 | 2-2 | 0-0 | 1L | |
| North Florida | 13-19 | 2-1 | 0-0 | 2-1 | 1-0 | 1-1 | 1-1 | 1L | |
| Lipscomb | 12-18 | 0-1 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 2L | |
| East Tennessee State | 10-22 | 1-3 | 1-1 | 0-2 | 0-0 | 1-3 | 1-3 | 2L | |
| Kennesaw State | 3-27 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 6L | |
| BIG 12 | |||||||||
| TEAM | RECORD | ATS | ATS HOME | ATS AWAY | ATS FAVE | ATS DOG | OU RECORD | STREAK | |
| Kansas | 31-6 | 20-16 | 16-10 | 4-6 | 18-16 | 2-0 | 16-16-2 | 1L | |
| Kansas State | 27-8 | 15-16 | 11-7 | 4-9 | 12-9 | 3-7 | 13-15-1 | 2L | |
| Oklahoma State | 24-9 | 15-16-1 | 8-10-1 | 7-6 | 12-11-1 | 3-5 | 14-17 | 2L | |
| Iowa State | 23-12 | 17-13 | 8-5 | 9-8 | 13-6 | 4-7 | 22-7 | 1L | |
| Oklahoma | 20-12 | 17-11 | 12-3 | 5-8 | 11-5 | 6-6 | 17-8-1 | 3L | |
| Baylor | 22-14 | 16-15 | 9-9 | 7-6 | 11-11 | 5-4 | 16-13-1 | 4W | |
| Texas | 16-18 | 16-15-1 | 11-6 | 5-9-1 | 6-7 | 10-8-1 | 17-15 | 2L | |
| West Virginia | 13-19 | 10-19-1 | 4-10 | 6-9-1 | 5-9 | 5-10-1 | 15-15 | 7L | |
| Texas Tech | 11-20 | 10-14 | 7-6 | 3-8 | 2-0 | 8-14 | 11-12 | 1L | |
| TCU | 11-21 | 8-19 | 4-10 | 4-9 | 1-5 | 7-14 | 13-12 | 1L | |
| BIG EAST | |||||||||
| TEAM | RECORD | ATS | ATS HOME | ATS AWAY | ATS FAVE | ATS DOG | OU RECORD | STREAK | |
| Louisville | 33-5 | 23-14-1 | 14-9-1 | 9-5 | 22-13-1 | 1-1 | 19-16 | 14W | |
| Georgetown | 25-7 | 16-11-1 | 10-9 | 6-2-1 | 10-9-1 | 6-2 | 13-15 | 2L | |
| Syracuse | 30-9 | 19-15-1 | 11-8 | 8-7-1 | 15-12-1 | 4-3 | 14-20 | 4W | |
| Marquette | 26-9 | 15-16 | 8-9 | 7-7 | 9-11 | 6-5 | 17-14 | 1L | |
| Pittsburgh | 24-9 | 13-14 | 7-10 | 6-4 | 10-13 | 3-1 | 14-11 | 2L | |
| Notre Dame | 25-10 | 16-16 | 10-9 | 6-7 | 12-10 | 4-6 | 16-13 | 2L | |
| Connecticut | 20-10 | 13-11-2 | 7-8-2 | 6-3 | 7-8 | 6-3-2 | 12-13-1 | 1W | |
| Cincinnati | 22-12 | 11-19 | 3-12 | 8-7 | 9-15 | 2-4 | 7-22 | 2L | |
| Villanova | 20-14 | 20-11 | 9-5 | 11-6 | 9-4 | 11-7 | 14-16 | 2L | |
| Providence | 19-15 | 15-13-2 | 10-6-1 | 5-7-1 | 8-5-1 | 7-8-1 | 17-11 | 1L | |
| St. John's | 17-16 | 14-14 | 7-7 | 7-7 | 4-3 | 10-11 | 11-15-1 | 1L | |
| Rutgers | 15-16 | 14-14 | 5-9 | 9-5 | 4-5 | 10-9 | 10-15 | 1L | |
| Seton Hall | 15-18 | 12-13-1 | 4-8-1 | 8-5 | 3-4-1 | 9-9 | 11-11 | 1L | |
| South Florida | 12-19 | 12-18 | 8-10 | 4-8 | 6-7 | 6-11 | 10-15 | 2L | |
| DePaul | 11-21 | 12-17 | 6-9 | 6-8 | 5-5 | 7-12 | 14-13-1 | 7L | |
| BIG SKY | |||||||||
| TEAM | RECORD | ATS | ATS HOME | ATS AWAY | ATS FAVE | ATS DOG | OU RECORD | STREAK | |
| Weber State | 30-7 | 19-14-1 | 10-7-1 | 9-7 | 15-11-1 | 4-3 | 16-16 | 1L | |
| Montana | 25-7 | 17-12-1 | 7-7 | 10-5-1 | 14-8-1 | 3-4 | 13-13-1 | 1L | |
| North Dakota | 16-17 | 17-14 | 7-6 | 10-8 | 6-5 | 11-9 | 17-11 | 2L | |
| Sacramento State | 14-15 | 9-14-2 | 3-7-1 | 6-7-1 | 3-6 | 6-8-2 | 7-16 | 2L | |
| Montana State | 13-17 | 13-15 | 5-10 | 8-5 | 3-7 | 10-8 | 12-12 | 1L | |
| Northern Colorado | 13-18 | 13-16 | 5-6 | 8-10 | 6-7 | 7-9 | 14-13 | 1L | |
| Southern Utah | 11-20 | 14-15 | 8-4 | 6-11 | 6-2 | 8-13 | 12-13 | 5L | |
| Northern Arizona | 11-21 | 15-16 | 7-6 | 8-10 | 4-4 | 11-12 | 16-10 | 4L | |
| Eastern Washington | 10-21 | 12-16-1 | 6-7-1 | 6-9 | 5-5 | 7-11-1 | 10-15 | 1L | |
| Portland State | 8-20 | 11-15 | 7-5 | 4-10 | 5-4 | 6-11 | 14-9 | 4L | |
| Idaho State | 6-24 | 11-17-1 | 3-8 | 8-9-1 | 1-5 | 10-12-1 | 14-10 | 1W | |
| BIG SOUTH | |||||||||
| TEAM | RECORD | ATS | ATS HOME | ATS AWAY | ATS FAVE | ATS DOG | OU RECORD | STREAK | |
| Gardner-Webb | 21-13 | 5-2 | 3-2 | 2-0 | 3-1 | 2-1 | 1-4 | 2L | |
| Charleston Southern | 19-13 | 1-4 | 0-3 | 1-1 | 0-3 | 1-1 | 2-3 | 2L | |
| High Point | 17-14 | 0-5 | 0-3 | 0-2 | 0-4 | 0-1 | 3-2 | 2L | |
| UNC Asheville | 16-16 | 3-4 | 0-2 | 3-2 | 1-2 | 2-2 | 5-1 | 2L | |
| Coastal Carolina | 14-15 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 2-0 | 2L | |
| Winthrop | 14-17 | 4-0 | 1-0 | 3-0 | 1-0 | 3-0 | 1-3 | 1L | |
| VMI | 14-17 | 1-5 | 0-3 | 1-2 | 0-3 | 1-2 | 4-1 | 1L | |
| Liberty | 15-21 | 6-3 | 1-1 | 5-2 | 1-0 | 5-3 | 5-1 | 1L | |
| Radford | 13-19 | 0-2 | 0-1 | 0-1 | 0-2 | 0-0 | 1-1 | 2L | |
| Campbell | 13-20 | 1-4 | 1-1 | 0-3 | 1-2 | 0-2 | 2-1 | 1L | |
| Presbyterian | 8-24 | 0-4 | 0-2 | 0-2 | 0-2 | 0-2 | 1-1 | 3L | |
| Longwood | 8-25 | 4-1 | 1-0 | 3-1 | 0-0 | 4-1 | 3-0 | 1L | |
| BIG TEN | |||||||||
| TEAM | RECORD | ATS | ATS HOME | ATS AWAY | ATS FAVE | ATS DOG | OU RECORD | STREAK | |
| Michigan | 30-7 | 19-16-1 | 14-8-1 | 5-8 | 16-14-1 | 3-2 | 20-16 | 4W | |
| Indiana | 29-7 | 17-17 | 11-12 | 6-5 | 14-17 | 3-0 | 14-17-1 | 1L | |
| Ohio State | 29-8 | 20-15 | 15-9 | 5-6 | 17-13 | 3-2 | 15-18-1 | 1L | |
| Michigan State | 27-9 | 15-17-1 | 9-9 | 6-8-1 | 10-12-1 | 5-5 | 13-19 | 1L | |
| Iowa | 25-12 | 24-9 | 15-4 | 9-5 | 14-4 | 10-5 | 13-19-1 | 4W | |
| Wisconsin | 23-12 | 14-19 | 9-11 | 5-8 | 9-14 | 5-5 | 14-17 | 2L | |
| Illinois | 23-13 | 15-18 | 8-11 | 7-7 | 7-9 | 8-9 | 12-20 | 1L | |
| Minnesota | 21-13 | 16-16 | 10-8 | 6-8 | 12-12 | 4-4 | 13-16 | 1L | |
| Purdue | 16-18 | 15-18-1 | 11-12 | 4-6-1 | 10-9 | 5-9-1 | 18-16 | 1L | |
| Nebraska | 15-18 | 16-14-1 | 10-6-1 | 6-8 | 3-3 | 13-11-1 | 15-14 | 1L | |
| Northwestern | 13-19 | 14-15 | 9-9 | 5-6 | 4-7 | 10-8 | 12-13-1 | 9L | |
| Penn State | 10-21 | 14-13 | 7-8 | 7-5 | 4-3 | 10-10 | 15-11 | 2L | |
| BIG WEST | |||||||||
| TEAM | RECORD | ATS | ATS HOME | ATS AWAY | ATS FAVE | ATS DOG | OU RECORD | STREAK | |
| Pacific | 22-13 | 15-15-2 | 8-6-1 | 7-9-1 | 11-8-1 | 4-7-1 | 16-15 | 1L | |
| Long Beach State | 19-14 | 12-19 | 5-9 | 7-10 | 6-8 | 6-11 | 13-15 | 2L | |
| UC Irvine | 21-16 | 17-18 | 10-4 | 7-14 | 9-7 | 8-11 | 14-15 | 1L | |
| Cal Poly | 18-14 | 17-12-1 | 9-4 | 8-8-1 | 10-4 | 7-8-1 | 10-17 | 2L | |
| Hawaii | 17-15 | 14-15 | 8-10 | 6-5 | 8-8 | 6-7 | 12-15 | 4L | |
| CS Northridge | 14-17 | 15-14 | 6-7 | 9-7 | 7-7 | 8-7 | 10-13 | 1W | |
| UC Davis | 14-17 | 15-14-2 | 4-8-2 | 11-6 | 6-7-2 | 9-7 | 11-17 | 3L | |
| CS Fullerton | 14-18 | 12-14-1 | 3-9 | 9-5-1 | 3-8-1 | 9-6 | 9-14 | 5L | |
| Santa Barbara | 11-20 | 14-14-1 | 4-7-1 | 10-7 | 3-7-1 | 11-7 | 11-15 | 1L | |
| UC Riverside | 6-25 | 11-16-2 | 4-9 | 7-7-2 | 0-0 | 11-16-2 | 12-12 | 5L | |
| COLONIAL ATHLETIC | |||||||||
| TEAM | RECORD | ATS | ATS HOME | ATS AWAY | ATS FAVE | ATS DOG | OU RECORD | STREAK | |
| Northeastern | 20-13 | 14-14 | 5-9 | 9-5 | 5-10 | 9-4 | 13-12-1 | 2L | |
| George Mason | 21-15 | 16-17 | 6-10 | 10-7 | 8-12 | 8-5 | 21-12 | 1L | |
| James Madison | 21-15 | 23-10 | 11-4 | 12-6 | 11-3 | 12-7 | 11-16 | 1L | |
| Towson | 18-13 | 15-10 | 4-6 | 11-4 | 4-3 | 11-7 | 15-7 | 4W | |
| Delaware | 19-14 | 14-16 | 6-8 | 8-8 | 8-11 | 6-5 | 17-9 | 1L | |
| Georgia State | 15-16 | 14-15 | 7-8 | 7-7 | 6-12 | 8-3 | 16-8 | 1L | |
| William & Mary | 13-17 | 10-13-1 | 4-6 | 6-7-1 | 3-5-1 | 7-8 | 14-8-1 | 2L | |
| Drexel | 13-18 | 11-20 | 4-10 | 7-10 | 5-14 | 6-6 | 16-13 | 1L | |
| UNC Wilmington | 10-20 | 12-13-1 | 7-3-1 | 5-10 | 3-2 | 9-11-1 | 13-10 | 4L | |
| Hofstra | 7-25 | 15-13 | 8-6 | 7-7 | 0-1 | 15-12 | 6-17 | 3L | |
| Old Dominion | 5-25 | 9-18 | 5-10 | 4-8 | 1-6 | 8-12 | 16-7 | 1W | |
| CONFERENCE USA | |||||||||
| TEAM | RECORD | ATS | ATS HOME | ATS AWAY | ATS FAVE | ATS DOG | OU RECORD | STREAK | |
| Memphis | 31-5 | 16-17 | 10-9 | 6-8 | 14-14 | 2-3 | 20-10-1 | 1L | |
| Southern Miss | 27-10 | 16-17-1 | 9-7 | 7-10-1 | 12-13-1 | 4-4 | 16-14 | 1L | |
| East Carolina | 23-12 | 16-10-2 | 8-4-2 | 8-6 | 7-5 | 9-5-2 | 17-7-1 | 5W | |
| Central Florida | 20-11 | 12-11-1 | 6-6-1 | 6-5 | 5-5-1 | 7-6 | 10-9 | 1L | |
| Houston | 20-13 | 13-10-1 | 7-5 | 6-5-1 | 5-3 | 8-7-1 | 17-7 | 1L | |
| Tulane | 20-15 | 13-15 | 6-7 | 7-8 | 9-7 | 4-8 | 21-6 | 1L | |
| Texas El Paso | 18-14 | 16-12-2 | 10-5-1 | 6-7-1 | 9-8-2 | 7-4 | 16-12 | 1L | |
| Tulsa | 17-16 | 17-11-1 | 9-5 | 8-6-1 | 7-5 | 10-6-1 | 15-11 | 2L | |
| UAB | 16-17 | 11-19 | 6-7 | 5-12 | 5-7 | 6-12 | 14-14 | 1L | |
| Southern Methodist | 15-17 | 16-15 | 7-7 | 9-8 | 9-8 | 7-7 | 10-12-1 | 2L | |
| Marshall | 13-19 | 7-19-1 | 4-8-1 | 3-11 | 3-7-1 | 4-12 | 13-11 | 2L | |
| Rice | 5-26 | 11-13 | 3-7 | 8-6 | 0-0 | 11-13 | 15-7 | 11L | |
| GREAT WEST | |||||||||
| TEAM | RECORD | ATS | ATS HOME | ATS AWAY | ATS FAVE | ATS DOG | OU RECORD | STREAK | |
| NJIT | 16-13 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2L | |
| Texas-Pan American | 16-16 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1L | |
| Houston Baptist | 14-17 | 0-1 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 1L | |
| Utah Valley | 14-18 | 1-1 | 1-0 | 0-1 | 1-0 | 0-1 | 1-0 | 2L | |
| Chicago State | 11-22 | 2-2 | 0-0 | 2-2 | 0-0 | 2-2 | 2-2 | 1L | |
| HORIZON LEAGUE | |||||||||
| TEAM | RECORD | ATS | ATS HOME | ATS AWAY | ATS FAVE | ATS DOG | OU RECORD | STREAK | |
| Valparaiso | 26-8 | 18-13 | 8-7 | 10-6 | 15-10 | 3-3 | 14-15 | 1L | |
| Wright State | 23-13 | 21-12 | 9-8 | 12-4 | 13-6 | 8-6 | 15-14 | 1L | |
| Detroit | 20-13 | 12-16-1 | 4-8-1 | 8-8 | 8-12-1 | 4-4 | 18-9 | 2L | |
| Youngstown State | 18-16 | 11-17-1 | 6-8 | 5-9-1 | 6-10-1 | 5-7 | 14-11-1 | 1L | |
| Illinois-Chicago | 18-16 | 20-13 | 10-5 | 10-8 | 9-6 | 11-7 | 15-13-1 | 1L | |
| Wisc-Green Bay | 18-16 | 17-14-1 | 10-5 | 7-9-1 | 10-9 | 7-5-1 | 9-18 | 2L | |
| Loyola of Chicago | 15-16 | 15-14 | 5-10 | 10-4 | 8-9 | 7-5 | 17-8 | 1L | |
| Cleveland State | 14-18 | 10-18 | 7-5 | 3-13 | 5-1 | 5-17 | 11-12-1 | 2L | |
| Wisc-Milwaukee | 8-24 | 11-18-1 | 5-8-1 | 6-10 | 1-6 | 10-12-1 | 13-13 | 2L | |
| INDEPENDENTS | |||||||||
| TEAM | RECORD | ATS | ATS HOME | ATS AWAY | ATS FAVE | ATS DOG | OU RECORD | STREAK | |
| CS Bakersfield | 14-16 | 1-2 | 0-2 | 1-0 | 0-2 | 1-0 | 2-0 | 4W | |
| New Orleans | 8-18 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 4L | |
| Wabash | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1L | |
| IVY LEAGUE | |||||||||
| TEAM | RECORD | ATS | ATS HOME | ATS AWAY | ATS FAVE | ATS DOG | OU RECORD | STREAK | |
| Harvard | 20-10 | 14-13-1 | 4-8 | 10-5-1 | 6-10-1 | 8-3 | 14-13 | 1L | |
| Princeton | 17-11 | 11-13 | 3-8 | 8-5 | 8-11 | 3-2 | 9-11 | 1W | |
| Brown | 13-15 | 10-9 | 6-3 | 4-6 | 1-2 | 9-7 | 10-8 | 1W | |
| Yale | 14-17 | 12-10 | 4-5 | 8-5 | 5-4 | 7-6 | 14-3-1 | 3W | |
| Columbia | 12-16 | 9-11 | 4-6 | 5-5 | 6-8 | 3-3 | 8-8 | 3L | |
| Cornell | 13-18 | 10-12-1 | 4-7-1 | 6-5 | 3-4 | 7-8-1 | 10-7 | 6L | |
| Dartmouth | 9-19 | 8-9-1 | 3-4-1 | 5-5 | 1-2 | 7-7-1 | 11-6 | 2W | |
| Pennsylvania | 9-22 | 12-13-1 | 4-7-1 | 8-6 | 2-3 | 10-10-1 | 11-9-1 | 2L | |
| METRO ATLANTIC | |||||||||
| TEAM | RECORD | ATS | ATS HOME | ATS AWAY | ATS FAVE | ATS DOG | OU RECORD | STREAK | |
| Loyola | 23-12 | 15-14 | 6-9 | 9-5 | 10-11 | 5-3 | 13-10-1 | 1L | |
| Iona | 20-14 | 15-17 | 8-8 | 7-9 | 9-13 | 6-4 | 17-11 | 1L | |
| Canisius | 20-14 | 15-14 | 6-7 | 9-7 | 7-8 | 8-6 | 11-17 | 1L | |
| Niagara | 19-14 | 12-15-2 | 6-5-2 | 6-10 | 8-8-2 | 4-7 | 11-13-2 | 2L | |
| Rider | 19-15 | 20-12 | 7-6 | 13-6 | 8-5 | 12-7 | 7-21 | 1L | |
| Fairfield | 19-16 | 12-20-2 | 6-8 | 6-12-2 | 8-13-1 | 4-7-1 | 11-18 | 2L | |
| Manhattan | 14-18 | 19-11 | 7-5 | 12-6 | 6-5 | 13-6 | 9-17 | 1L | |
| Marist | 10-21 | 13-12 | 7-6 | 6-6 | 2-3 | 11-9 | 12-12 | 1L | |
| Saint Peter's | 9-21 | 9-14-1 | 3-7 | 6-7-1 | 1-2 | 8-12-1 | 12-8-1 | 3L | |
| Siena | 8-24 | 10-17-1 | 7-5 | 3-12-1 | 1-1 | 9-16-1 | 12-12 | 1L | |
| MID-AMERICAN | |||||||||
| TEAM | RECORD | ATS | ATS HOME | ATS AWAY | ATS FAVE | ATS DOG | OU RECORD | STREAK | |
| Akron | 26-7 | 14-13-1 | 8-7 | 6-6-1 | 11-10-1 | 3-3 | 9-17 | 1L | |
| Ohio | 24-10 | 14-16 | 9-7 | 5-9 | 13-12 | 1-4 | 11-12-3 | 2L | |
| Western Michigan | 22-13 | 16-14-1 | 8-4-1 | 8-10 | 8-6-1 | 8-8 | 15-9-3 | 1L | |
| Kent State | 21-14 | 16-12-2 | 5-8-2 | 11-4 | 6-8-1 | 10-4-1 | 15-14 | 1L | |
| Toledo | 15-13 | 14-10-1 | 5-5-1 | 9-5 | 8-4-1 | 6-6 | 9-11-3 | 2W | |
| Ball State | 15-15 | 13-14 | 3-11 | 10-3 | 2-6 | 11-8 | 14-9-1 | 1L | |
| Eastern Michigan | 16-18 | 17-12-1 | 10-5 | 7-7-1 | 4-5 | 13-7-1 | 13-14 | 1L | |
| Buffalo | 14-20 | 14-18 | 5-9 | 9-9 | 5-10 | 9-8 | 16-10-2 | 1L | |
| Bowling Green | 13-19 | 14-14-2 | 10-6 | 4-8-2 | 8-5 | 6-9-2 | 13-13 | 1L | |
| Central Michigan | 11-20 | 15-15 | 5-8 | 10-7 | 4-5 | 11-10 | 17-8-1 | 2L | |
| Miami (Ohio) | 9-22 | 13-15-1 | 4-6-1 | 9-9 | 1-4-1 | 12-11 | 13-14 | 1L | |
| Northern Illinois | 5-25 | 14-15 | 3-10 | 11-5 | 1-4 | 13-11 | 7-20 | 11L | |
| MID-EASTERN ATHLETIC | |||||||||
| TEAM | RECORD | ATS | ATS HOME | ATS AWAY | ATS FAVE | ATS DOG | OU RECORD | STREAK | |
| North Carolina Central | 22-9 | 0-4 | 0-1 | 0-3 | 0-3 | 0-1 | 0-1 | 1L | |
| Norfolk State | 21-12 | 3-3 | 0-1 | 3-2 | 1-2 | 2-1 | 1-3 | 2L | |
| Savannah State | 19-15 | 3-4 | 1-2 | 2-2 | 2-2 | 1-2 | 4-2-1 | 2L | |
| North Carolina A&T | 20-17 | 7-2 | 3-1 | 4-1 | 3-1 | 4-1 | 4-3 | 1L | |
| Morgan State | 17-15 | 3-2 | 1-2 | 2-0 | 1-2 | 2-0 | 3-2 | 1L | |
| Delaware State | 15-18 | 2-1 | 1-1 | 1-0 | 1-0 | 1-1 | 3-0 | 1L | |
| Hampton | 14-17 | 0-3 | 0-3 | 0-0 | 0-3 | 0-0 | 2-1 | 2L | |
| Bethune-Cookman | 14-20 | 3-1 | 1-0 | 2-1 | 1-0 | 2-1 | 3-1 | 1L | |
| Florida A&M | 8-23 | 1-2 | 0-0 | 1-2 | 0-1 | 1-1 | 0-1 | 4L | |
| Coppin State | 8-24 | 0-2 | 0-0 | 0-2 | 0-0 | 0-2 | 1-1 | 1L | |
| Howard | 7-24 | 1-5 | 0-1 | 1-4 | 0-0 | 1-5 | 1-3 | 2L | |
| South Carolina State | 6-24 | 1-1 | 0-0 | 1-1 | 0-0 | 1-1 | 0-2 | 1L | |
| MD-Eastern Shore | 2-26 | 1-3 | 0-0 | 1-3 | 0-0 | 1-3 | 0-1 | 6L | |
| MISSOURI VALLEY | |||||||||
| TEAM | RECORD | ATS | ATS HOME | ATS AWAY | ATS FAVE | ATS DOG | OU RECORD | STREAK | |
| Wichita State | 30-8 | 20-14-1 | 11-6-1 | 9-8 | 15-12-1 | 5-2 | 17-17 | 4W | |
| Creighton | 28-8 | 18-15-1 | 11-8-1 | 7-7 | 18-12-1 | 0-3 | 11-21 | 1L | |
| Evansville | 21-15 | 20-12-1 | 11-5-1 | 9-7 | 8-9-1 | 12-3 | 16-12-1 | 1L | |
| Northern Iowa | 21-15 | 16-17-2 | 11-10 | 5-7-2 | 9-10-1 | 7-7-1 | 17-15 | 1L | |
| Indiana State | 18-15 | 14-15-1 | 5-6-1 | 9-9 | 3-7-1 | 11-8 | 14-15 | 2L | |
| Illinois State | 18-15 | 14-16 | 7-7 | 7-9 | 10-12 | 4-4 | 13-15 | 1L | |
| Bradley | 18-17 | 15-16-2 | 10-6-1 | 5-10-1 | 7-4 | 8-12-2 | 17-12 | 1L | |
| Drake | 15-17 | 15-13-2 | 7-9 | 8-4-2 | 5-3 | 10-10-2 | 17-10-2 | 1L | |
| Southern Illinois | 14-17 | 15-13 | 5-7 | 10-6 | 4-7 | 11-6 | 12-14 | 1L | |
| Missouri State | 11-22 | 17-11 | 8-4 | 9-7 | 2-0 | 15-11 | 13-11-1 | 1L | |
| MOUNTAIN WEST | |||||||||
| TEAM | RECORD | ATS | ATS HOME | ATS AWAY | ATS FAVE | ATS DOG | OU RECORD | STREAK | |
| New Mexico | 29-6 | 18-13-3 | 10-8-2 | 8-5-1 | 14-10-3 | 4-3 | 13-19 | 1L | |
| Colorado State | 26-9 | 14-15-2 | 8-7-1 | 6-8-1 | 10-11-1 | 4-4-1 | 14-12-1 | 1L | |
| UNLV | 25-10 | 13-21 | 9-13 | 4-8 | 11-18 | 2-3 | 10-21 | 2L | |
